<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultrasonic Resource</title>
	<atom:link href="http://www.ecotechusa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecotechusa.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 04:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ultrasonic Generator</title>
		<link>http://www.ecotechusa.com/ultrasonic-generator.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-generator.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:50:25 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Industry Application]]></category>
		<category><![CDATA[Ultrasonic Generator]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=151</guid>
		<description><![CDATA[Ultrasonic generator is also called as ultrasonic electricity box, ultrasonic sources, ultrasonic power supply,etc. And its function is to convert (220 V or 380 V, 50 or 60 Hz)  to match high-frequency ac electric signal.From the amplifier circuit form, can use linear amplifier circuit and switch power supply circuit, high-power ultrasonic power from the conversion [...]]]></description>
			<content:encoded><![CDATA[<p>Ultrasonic generator is also called as ultrasonic electricity box, ultrasonic sources, ultrasonic power supply,etc. And its function is to convert (220 V or 380 V, 50 or 60 Hz)  to match high-frequency ac electric signal.From the amplifier circuit form, can use linear amplifier circuit and switch power supply circuit, high-power ultrasonic power from the conversion efficiency into consideration general use of switch power supply circuit form. Linear power supply also has its own application scope, its advantage is that it can not strictly required circuit matching, allowed to work fast frequency changes.Ultrasonic generation is mainly divided into auto-excitation type and type of it-excitation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Cable Height Meter</title>
		<link>http://www.ecotechusa.com/ultrasonic-cable-height-meter.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-cable-height-meter.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:27:28 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Measurement Application]]></category>
		<category><![CDATA[Ultra Cable Height Meter]]></category>
		<category><![CDATA[Ultrasonic cable height]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=75</guid>
		<description><![CDATA[Ultrasonic cable height meter uses ultrasonic technology to measure the cable height,overhead clearance and cable sag.With a horizontal accessory bracket,the ultrasonic cable height meter can measure deepness.For example,can be used for depth measurement of a well or elevator shaft. The cable height meter is handheld meter which is light and easy to use.With six buttons,the [...]]]></description>
			<content:encoded><![CDATA[<p>Ultrasonic cable height meter uses ultrasonic technology to measure the cable height,overhead clearance and cable sag.With a horizontal accessory bracket,the ultrasonic cable height meter can measure deepness.For example,can be used for depth measurement of a well or elevator shaft.</p>
<p>The cable height meter is handheld meter which is light and easy to use.With six buttons,the cable height meter provides fast and effective measurement without special training.The users just need to stand blow the cable and have no any direct touch to cables and wires.Thus,the ultrasonic cable height meter ensures safety measurement way with a good accuracy.</p>
<p>Technical Features</p>
<p>1.Up to 6 cables measured at a time<br />
 2.Easy operation,easy to aim at the measuring position and reading<br />
 3.Measurement of wire spacing and clearance<br />
 4.Recording measuring parameters:location,time and temperature<br />
 5.Different use for cables<br />
 6.With a larger sensor,higher accuracy can be ensured than the existing cable height meters in market<br />
 7.Auto-calibration(CAL)<br />
 8.Measuring dimension of house and distance between objects</p>
<p>Application<br />
Electricity cable,communication cable, power cable,tram/train power supply cable sag status measurement,elevator shafts, depth of wells.</p>
<p>Technical Specification<br />
Accuracy:0.5% ± 2 digits<br />
 Measurement ranges:<br />
 3 ~ 30m (cable diameter &gt; 25mm)<br />
 3 ~ 15m (cable diameter &gt; 12mm)<br />
 Horizontal Measurement range:3-18m<br />
 Resolution:5mm(&lt;10m)<br />
 10mm(&gt;10m)<br />
 Minimum gap between wires:150mm<br />
 Operation temp.range:-10 to 40 Deg C.<br />
 Power supply: 9V Alkaline battery<br />
 3 ~ 12m (cable diameter &gt; 5.5mm)<br />
 3 ~ 10m (cable diameter &gt; 2.5mm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-cable-height-meter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Level Meter</title>
		<link>http://www.ecotechusa.com/ultrasonic-level-meter.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-level-meter.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:20:43 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Measurement Application]]></category>
		<category><![CDATA[Ultrasonic Level Meters]]></category>
		<category><![CDATA[ultrasonic level]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=72</guid>
		<description><![CDATA[Ultrasonic level meter is liquid/solid level measurement device for non-contact level meter for liquid,mix liquid and solid. Ultrasonic level meter has been widely used in water procession,food,petrochemical and paper making industries for measuring level of fresh water,wasted water,slurries and petrol under the conditions as steam,foam and powder. Technical Features: *Non-contact ultrasonic measurement technology *Powerful transducer with [...]]]></description>
			<content:encoded><![CDATA[<p>Ultrasonic level meter is liquid/solid level measurement device for non-contact level meter for liquid,mix liquid and solid.</p>
<p>Ultrasonic level meter has been widely used in water procession,food,petrochemical and paper making industries for measuring level of fresh water,wasted water,slurries and petrol under the conditions as steam,foam and powder.</p>
<p><strong>Technical Features:</strong></p>
<p>*Non-contact ultrasonic measurement technology</p>
<p>*Powerful transducer with ability of clearing its surface by itself</p>
<p>*Auto temperature compensation</p>
<p>*The new mechanical structure and making technology improving the capability of the transducer</p>
<p>*Infrared programmer and field LCD</p>
<p>*Echo wave displaying by oscilloscope</p>
<p>*Interference suppression by manual profile of echo wave</p>
<p>*Easy installation and maintenance</p>
<p><strong>Measurement principle</strong></p>
<p>The emitter in the sensor is excited electrically and sends an ultrasonic pulse in the direction of the surface of the material which then partially reflects the pulse. This echo is detected by the same sensor,now acting as a directional microphone,and then converted back into an electrical signal.The time between transmission and reception of the pulse(the sonic run time) is directly proportional to the distance between the sensor and the product surface. This distance is determined by the velocity of sound c and the run time t using the formula:</p>
<p>D=c*t/2</p>
<p>For example,if sound c is 344.1m/s(@20 Deg.C and 1 atmospheric pressure),run time t is 50ms and then distance is 8.6m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-level-meter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Toothbrush</title>
		<link>http://www.ecotechusa.com/ultrasonic-toothbrush.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-toothbrush.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:58:08 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Home Application]]></category>
		<category><![CDATA[Ultrasonic Toothbrush]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=63</guid>
		<description><![CDATA[Ultrasonic toothbrush is an ultrasonic energy ultrasonic cavitation effect in periodontal to remove the periodontal disease germs and unclean things, its clean and scope to cover all parts of periodontal. Excited ultrasonic toothbrush is in the brush hides inside a ultrasonic piezoelectric transducers, by installing in hollow handle the brush in MCU drive circuit incentive [...]]]></description>
			<content:encoded><![CDATA[<p>Ultrasonic toothbrush is an ultrasonic energy ultrasonic cavitation effect in periodontal to remove the periodontal disease germs and unclean things, its clean and scope to cover all parts of periodontal. Excited ultrasonic toothbrush is in the brush hides inside a ultrasonic piezoelectric transducers, by installing in hollow handle the brush in MCU drive circuit incentive vibration, launch ultrasonic energy. Ultrasonic energy through the brush bristles of relay to the surface of the teeth and gums, on the one hand, the loose teeth and small plaque and tartar and teeth of adhesion, destroy bacteria in the gingiva bag and teeth of every department hidden the parasitic breeding, at the same time, through the touch of gum bristles passed to the surface of the gums supersonic energy penetration to gum internal, in the role of cell membrane, accelerate the blood circulation, promote metabolism, can restrain gum inflammation and gums bleeding, prevent gingival recession.</p>
<p>Ultrasonic toothbrush also by the electric drive, thus belong to electric toothbrush, namely ultrasonic electric toothbrush. But in many non-standard sales promotion, &#8220;electric toothbrush&#8221; is a single refers to &#8220;rotary electric toothbrush&#8221;. Rotary electric toothbrush bristles are arranged in the round, the use of rotating brush a head for contact friction clean, manual and brushing your teeth basically the same effect. And the head of sound waves toothbrush brush in appearance and manual tooth brush head completely, is through the high frequency vibration to undertake cleanness. But some special toothbrush used the combination two brush head (vibration and the rotating) way, we need to look at specific instructions to determine the types.</p>
<p>Ultrasonic toothbrush should refers to the frequency more than human hearing cap, namely 20000 hz. And many of the vibration frequency hundreds of Hertz only ordinary sound waves have also been some sellers toothbrush publicity for the ultrasonic toothbrush caused consumer confusion, in fact, those who &#8220;ultrasonic&#8221; toothbrush is the &#8220;voice sound waves&#8221;, that is to speak more than human when talking to the hundreds of Hertz acoustic frequency, have the suspicion of concept sameness. Voice of human language itself is defined frequency fuzzy, even use &#8220;super voice sound waves&#8221; standard would be difficult to confirm. And this kind of frequency difference between toothbrush is not big, there is no need to another division &#8220;super voice sound waves toothbrush&#8221; this classification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-toothbrush.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Nebulizer</title>
		<link>http://www.ecotechusa.com/ultrasonic-nebulizer.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-nebulizer.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:09:25 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Medical Application]]></category>
		<category><![CDATA[Ultrasonic Nebulizer]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-nebulizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Humidifier</title>
		<link>http://www.ecotechusa.com/ultrasonic-humidifier.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-humidifier.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:05:37 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Home Application]]></category>
		<category><![CDATA[Ultrasonic Humidifier]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=51</guid>
		<description><![CDATA[Ultrasonic Humidifier]]></description>
			<content:encoded><![CDATA[<p><strong>Ultrasonic Humidifier</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-humidifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Distance Meter</title>
		<link>http://www.ecotechusa.com/ultrasonic-distance-meter.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-distance-meter.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:03:33 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Measurement Application]]></category>
		<category><![CDATA[Ultra Distance Meter]]></category>
		<category><![CDATA[Ultrasonic Distance]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=49</guid>
		<description><![CDATA[Ultrasonic distance meter utilizes ultrasonic time difference technology to measure distance,area and volume.Ultrasonic distance meter has function of laser location pointer,reading unit selection, auto power OFF,and etc.Ultrasonic distance meters are widely used for the measurement of building,house,etc. Technical Features *Store and display data used in area and volume calculation *Calculate sum,area and voluem *Imperial and [...]]]></description>
			<content:encoded><![CDATA[<p>Ultrasonic distance meter utilizes ultrasonic time difference technology to measure distance,area and volume.Ultrasonic distance meter has function of laser location pointer,reading unit selection, auto power OFF,and etc.Ultrasonic distance meters are widely used for the measurement of building,house,etc.</p>
<p>Technical Features</p>
<p>*Store and display data used in area and volume calculation<br />
*Calculate sum,area and voluem<br />
*Imperial and metric units selection<br />
*Auto Power Off for saving energy<br />
*Upto 18m distance measurement<br />
*2-postion distance measurement<br />
*With built-in laser pointer(Depending on different model) helps to easy distance measurement.</p>
<p>Ultrasonic Distance Meter Tape Measurement<br />
Technical Specification<br />
*Transmit frequency:40KHz<br />
*Accuracy:+/- 0.5%<br />
*Working temp. 0-50 Deg.C<br />
*Resolution:0.01m<br />
*Weight:100g(inc.battery)<br />
*Max range:18m(In static air)<br />
*Power supply:23A 12V<br />
*Dimension:72×75×33mm</p>
<p>Handheld Ultrasonic Distance Meter Measurement<br />
Technical Specification<br />
*Transmit frequency:40KHz<br />
*Accuracy:+/- 0.5%<br />
*Resolution:0.01m<br />
*Working temp. 0-50 Deg.C<br />
*Weight:100g(inc.battery)<br />
*Max range:18m(In static air)<br />
*Power supply:9V 6F22<br />
*Dimension:128×53×36mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-distance-meter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Cleaning Machine</title>
		<link>http://www.ecotechusa.com/ultrasonic-cleaning.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-cleaning.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:56:03 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Industry Application]]></category>
		<category><![CDATA[Ultrasonic Cleaning]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-cleaning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Cutting Machine</title>
		<link>http://www.ecotechusa.com/ultrasonic-cutting.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-cutting.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:48:14 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Industry Application]]></category>
		<category><![CDATA[Ultrasonic Cutting]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-cutting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Thickness Gauge</title>
		<link>http://www.ecotechusa.com/ultrasonic-thickness-gauge.html</link>
		<comments>http://www.ecotechusa.com/ultrasonic-thickness-gauge.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:34:40 +0000</pubDate>
		<dc:creator>ecotechusa</dc:creator>
				<category><![CDATA[Measurement Application]]></category>
		<category><![CDATA[Ultra Thickness Guage]]></category>
		<category><![CDATA[Ultrasonic Thickness Gauge]]></category>

		<guid isPermaLink="false">http://www.ecotechusa.com/?p=16</guid>
		<description><![CDATA[&#160; Ultrasonic thickness gauge adopts the latest micro-process technology with low power consumption and high performance.Based on the pinciple of ultrasonic,ultrasonic thickness gauge can measure wall thickness and sound velocity of various kinds of metal and other material.Can measure pipes and tanks to check the corrosion situation.Ultrasonic thickness gauge are widely used in Petroleum, chemical industry, metallurgy, shipbuilding, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Ultrasonic thickness gauge adopts the latest micro-process technology with low power consumption and high performance.Based on the pinciple of ultrasonic,ultrasonic thickness gauge can measure wall thickness and sound velocity of various kinds of metal and other material.Can measure pipes and tanks to check the corrosion situation.Ultrasonic thickness gauge are widely used in Petroleum, chemical industry, metallurgy, shipbuilding, aviation and aerospace,and other industries.</p>
<p>Ultrasonic thickness gauge is mainly comprised of three pars:main unit,probe, and cable. Ultrasonic thickness gauge is usually powered by batteries.</p>
<p><strong>Using skills</strong></p>
<p>1.general measurement method</p>
<p>1)Test 2 times on one point.In the two tests, the parting plate should be 90 Deg. with each other, and use the smaller value as the test value</p>
<p>2)30mm multi-point test.When the test value is not stable,take an test point as a center,test many times at the diameeter of 300mm,and take the smaller value as the test value.</p>
<p>2.Line measurement</p>
<p>Use single point measurement on the designated routes and the distance of two point is not over 5mm</p>
<p>3.Gridding measurement</p>
<p>Cross grid on designated area,and measure the designated points.The method has been widely used for corrosive test on high pressure equipment and stainless steel lining.</p>
<p><strong>General Technical Specification</strong></p>
<p>Display:128*64 LCD with LED backligh adjusting function</p>
<p>Measuring range:0.75mm-225.0mm(0.03inch-8.85inch)</p>
<p>Velocity range:1000m/s-9999m/s(0.039-0.394in/us)</p>
<p>Accuracy:+/-0.1mm</p>
<p>Power supply:battery</p>
<p>Communication port: RS232 port</p>
<p>Measuring velocity:20times/second</p>
<p>Storing data:500 groups of datas;5 files(each files including100 groups of datas)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotechusa.com/ultrasonic-thickness-gauge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

